87374151
PROFILE
for New Holland & Case machinery
Package qty: 1 · Category: Chassis & Frame · Package weight: 8 kg
Product details
PROFILE
Fits models
New Holland Agriculture
Harvesting Equipment
- CX8030 C781, COMBINE 01/06 04/11
- CX8040 C781, COMBINE 01/06 08/11
- CX8040 E4 D782, EU VERSION TIER4 COMBINES 04/11 10/13
- CX8050 C781, COMBINE 01/06 07/11
- CX8050 E4 D782, EU VERSION TIER4 COMBINES 04/11 11/13
- CX8060 C781, COMBINE 01/06 08/11
- CX8060 E3 D782, EU VERSION TIER3 COMBINES 04/11 04/13
- CX8070 A3 D782, NA VERSION TIER3 COMBINES 04/11 12/13
- CX8070 A4 D782, NA VERSION TIER4 COMBINES 04/11 06/12
- CX8070 C781, COMBINE 01/06 07/11
- CX8070 E3 D782, EU VERSION TIER3 COMBINES 04/11 10/13
- CX8070 E4 D782, EU VERSION TIER4 COMBINES 04/11 11/13
- CX8070 E4 ELEVATION COMBINE 10/13 12/15
- CX8070 I3 ELEVATION COMBINE 10/13 07/15
- CX8080 A3 D782, NA VERSION TIER3 COMBINES 04/11 11/11
- CX8080 A4 D782, NA VERSION TIER4 COMBINES 04/11 07/13
- CX8080 E3 D782, EU VERSION TIER3 COMBINES 04/11 10/13
- CX8080 E4 D782, EU VERSION TIER4 COMBINES 04/11 11/13
- CX8090 A4 D782, NA VERSION TIER4 COMBINES 04/11 07/13
- CX8090 E4 D782, EU VERSION TIER4 COMBINES 04/11 12/13
- CR8090 A3 COMBINE - TIER 3 12/11 12/14
- CR8090 A4 COMBINE - TIER 4 12/11 01/14
- CR8090 G4 COMBINE - TIER 4 01/14 10/14
- CR9060 COMBINE - MADE IN EUROPE 09/06 01/10
Other
Parts that fit the same machines
- 87373966HarvestersFits 65 of the same machines
- 87634492HarvestersFits 65 of the same machines
- 87634494HarvestersFits 65 of the same machines
- 87516749HarvestersFits 60 of the same machines
- 87380536HarvestersFits 54 of the same machines
- 84142707HarvestersFits 61 of the same machines
- 87470176HarvestersFits 66 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →