87054556
TENSION SPRING
for New Holland & Case machinery
Package qty: 1 · Category: Chassis & Frame · Package weight: 0.39 kg
Product details
.987'' OD x 9.25'' L
Fits models
New Holland Agriculture
Harvesting Equipment
- TR87 TWIN ROTOR COMBINE 03/94 01/96
- TR88 TWIN ROTOR COMBINE 07/96 11/01
- TR89 TWIN ROTOR COMBINE 01/99 05/02
- TR97 TWIN ROTOR COMBINE 03/94 03/96
- TR98 TWIN ROTOR COMBINE 07/96 11/01
- TR99 TWIN ROTOR COMBINE 01/99 12/02
Other models
- 71C RIGID GRAIN HEAD 01/00 03/06
- 72C RIGID GRAIN HEAD 08/01 12/14
- 73C FLEXIBLE GRAIN HEAD 02/01 12/06
- 74C FLEXIBLE GRAIN HEAD 08/01 06/11
- 973 NH FLEXIBLE GRAIN HEAD 07/84 12/02
Balers
- BR7060 NH ROUND BALER 07/07 04/14
- BR7070 NH ROUND BALER 07/07 01/14
- BR740 NH ROUND BALER 10/03 08/06
- BR740A NH ROUND BALER 09/05 08/07
- BR750 NH ROUND BALER 09/03 07/05
- BR750A NH ROUND BALER 09/05 08/07
- ROLL-BELT 150 ROUND BALER 07/22
- ROLL-BELT 180 ROUND BALER 04/13
- 835 NH ROUND BALER 01/87 12/92
- 848 NH ROUND BALER 01/85 02/94
- 853 NH ROUND BALER 02/86 12/93
- 855 NH ROUND BALER 11/82 04/94
- 865 NH ROUND BALER 01/87 12/95
Forage Equipment
Haytools
Cross-references
Replaces: 605846, 80605846
Parts that fit the same machines
- 52367TractorsFits 36 of the same machines
- 273672HarvestersFits 18 of the same machines
- 29840TractorsFits 28 of the same machines
- 9801636HarvestersFits 12 of the same machines
- 167509HarvestersFits 8 of the same machines
- 86636513TractorsFits 10 of the same machines
- 86628550TractorsFits 12 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →