87028524
CLAMP
for New Holland & Case machinery
Replaced by 858956 →
Package qty: 1 · Category: Fasteners & Hardware · Package weight: 0.01 kg
Product details
11.1mm, Coat, 10.3mm Bolt Hole, P Type
Fits models
New Holland Agriculture
Tractors
- T8.275 TRACTOR - TIER 2 03/11 07/14
- T8.275 TRACTOR - TIER 2 CVT 12/13 09/14
- T8.275 TRACTOR - TIER 4A (EU) 03/11 09/14
- T8.275 TRACTOR - TIER 4A 03/11 05/14
- T8.275 TRACTOR - TIER 4A CVT (EU) 12/13 09/14
- T8.275 TRACTOR - TIER 4A CVT 12/13 06/14
- T8.300 TRACTOR - TIER 4A (EU) 03/11 08/14
- T8.300 TRACTOR - TIER 4A 03/11 05/14
- T8.300 TRACTOR - TIER 4A CVT (EU) 12/13 09/14
- T8.300 TRACTOR - TIER 4A CVT 12/13 04/14
- T8.330 TRACTOR - TIER 2 03/11 07/14
- T8.330 TRACTOR - TIER 2 CVT 12/13 09/14
- T8.330 TRACTOR - TIER 4A (EU) 03/11 10/14
- T8.330 TRACTOR - TIER 4A 03/11 04/14
- T8.330 TRACTOR - TIER 4A CVT (EU) 12/13 11/14
- T8.330 TRACTOR - TIER 4A CVT 12/13 05/14
- T8.360 TRACTOR - TIER 2 01/11 08/14
- T8.360 TRACTOR - TIER 2 CVT 12/13 09/14
- T8.360 TRACTOR - TIER 4A (EU) 03/11 10/14
- T8.360 TRACTOR - TIER 4A 03/11 06/14
- T8.360 TRACTOR - TIER 4A CVT (EU) 12/13 10/14
- T8.360 TRACTOR - TIER 4A CVT 12/13 05/14
- T8.390 TRACTOR - TIER 2 03/11 05/15
- T8.390 TRACTOR - TIER 2 CVT 12/13 09/14
Harvesting Equipment
Light Equipment
Engines
Balers
Crop Production Equipment
Forage Equipment
Material Handling
Other
Cross-references
Replaces: K966133
Replaced by: 858956
Parts that fit the same machines
- 84817997HarvestersFits 620 of the same machines
- 84446910HarvestersFits 576 of the same machines
- 9512968HarvestersFits 605 of the same machines
- 858956TractorsFits 818 of the same machines
- 84041731HarvestersFits 566 of the same machines
- 398561HarvestersFits 595 of the same machines
- 86900238TractorsFits 540 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →