84392352
PLATE
for New Holland & Case machinery
Package qty: 1 · Category: Chassis & Frame · Package weight: 1.81 kg
Product details
PLATE
Fits models
New Holland Agriculture
Harvesting Equipment
- CX5080 E4 EU VERSION TIER 4 COMBINES 04/11 05/16
- CX5080 E4B EU VERSION TIER 4 COMBINES 02/16 07/17
- CX5090 E4 EU VERSION TIER4 COMBINES 04/11 05/16
- CX5090 E4B EU VERSION TIER 4 COMBINES 02/16 08/17
- CX5090 H4 HILLSIDE VERSION TIER4 COMBINES 04/11 04/16
- CX5090 H4B HILLSIDE VERSION TIER4 COMBINES 02/16 06/17
- CX5090 I3 INTERNATIONAL VERSION TIER3 COMBINES 04/11 07/17
- CX5090 L4 LATERALE VERSION TIER4 COMBINES 04/11 04/16
- CX5090 L4B LATERALE VERSION TIER4 COMBINES 02/16 04/17
- CX8080 E4 ELEVATION COMBINE 10/13 01/16
- CX8080 I3 ELEVATION COMBINE 10/13 12/15
- CX8080 TR4 ELEVATION COMBINE 10/13 07/15
- CX8090 E4 ELEVATION COMBINE 10/13 12/15
- CX8090 TR4 ELEVATION COMBINE 10/13 07/15
- CR8070 E3 TIER3 COMBINES - MADE IN EUROPE 12/11 03/15
- CR8070 E4 TIER4 COMBINES - MADE IN EUROPE 12/11 08/14
- CR8080 E3 TIER3 COMBINES - MADE IN EUROPE 12/11 12/14
- CR8080 E4 TIER4 COMBINES - MADE IN EUROPE 12/11 08/14
- CR8080 TR4 TRACKS TIER4 VERSION - MADE IN EUROPE 12/11 08/14
- CR9060 ELEVATION COMBINE 10/07 02/13
- CR9070 ELEVATION COMBINE 10/07 01/12
- CR9080 E3 COMBINE - TIER 3 12/11 07/15
- CR9080 E4 COMBINE - TIER 4 12/11 11/14
- CR9080 ELEVATION COMBINE 10/07 09/13
Other
Cross-references
Replaces: 84318200
Parts that fit the same machines
- 84356009HarvestersFits 35 of the same machines
- 84392951HarvestersFits 35 of the same machines
- 47624047HarvestersFits 17 of the same machines
- 47685313HarvestersFits 17 of the same machines
- 47905237HarvestersFits 17 of the same machines
- 47953253HarvestersFits 17 of the same machines
- 47974469HarvestersFits 17 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →