84328904
GUIDE BUSHING
for New Holland & Case machinery
Replaced by 47773449 →
Package qty: 1 · Category: Chassis & Frame · Package weight: 0.009 kg
Product details
10mm ID x 26mm OD x 18.5mm L
Fits models
New Holland Agriculture
Harvesting Equipment
- CR6.80 MY15 COMBINE - TIER 4B (NA) 04/15 10/15
- CR6.80 MY16 COMBINE - TIER 4B (NA) 11/15 07/16
- CR6.80 MY17 COMBINE - TIER 4B (NA) 10/16 12/17
- CR6.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15
- CR6.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16
- CR6.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17
- CR7.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15
- CR7.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16
- CR7.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17
- CR9.90 A4 COMBINE, ELEVATION - TIER 4A (NA) 03/15 08/17
- CR9.90 A4B COMBINE - TIER 4B (NA). 09/17 12/17
- CR9.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15
- CR9.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16
- CR9.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17
- CR9.90 TR4 COMBINE, TRACK - TIER 4A (APAC) 03/15 08/17
Other models
- CR10.90 A4 COMBINE, ELEVATION - TIER 4B (NA) 03/15 08/17
- CR10.90 TR4 COMBINE, TRACK - TIER 4B (APAC) 03/15 08/17
- CR7.90 I3 COMBINE - TIER 3 (APAC) - 2014 04/16 10/17
- CR8.90 D4 COMBINE, ELEVATION - TIER 4A (APAC/NA) 12/14 09/17
- CR8.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15
- CR8.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16
- CR8.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17
- CR9.80 I3 COMBINE - TIER 3 (APAC) - 2014 12/14 11/17
- CR9.80 TR3 COMBINE, TRACK - TIER 3 (APAC) - 2014 12/14 06/16
Other
Cross-references
Replaced by: 47773449
Parts that fit the same machines
- 47605417ConstructionFits 58 of the same machines
- 47697906ConstructionFits 58 of the same machines
- 47697911ConstructionFits 58 of the same machines
- 47829649ConstructionFits 58 of the same machines
- 47920306ConstructionFits 58 of the same machines
- 47985051ConstructionFits 58 of the same machines
- 48002323ConstructionFits 58 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →