84200432
PLATE
for New Holland & Case machinery
Package qty: 1 · Category: Chassis & Frame · Package weight: 0.185 kg
Product details
PLATE
Fits models
New Holland Agriculture
Harvesting Equipment
- CX8.70 E4 COMBINE - TIER 4B (EU) 11/15 11/19
- CX8.70 E5 COMBINE - TIER 5 (EMEA) 06/19 11/19
- CX8.80 E4 COMBINE - TIER 4B (EU) 11/15 01/19
- CX8.80 E5 COMBINE - TIER 5 (EMEA) 01/19 11/19
- CX8.80 I3 COMBINE - TIER 3 11/15 11/19
- CX8.80 K3 COMBINE - TIER 3 11/15 09/17
- CX8.90 E4 COMBINE - TIER 4 (EU) 11/15 01/19
- CX8.90 E5 COMBINE - TIER 5 (EMEA) 01/19 11/19
- CX8080 A4 ELEVATION COMBINE 10/13 07/15
- CX8080 E4 ELEVATION COMBINE 10/13 01/16
- CX8080 I3 ELEVATION COMBINE 10/13 12/15
- CX8080 K3 ELEVATION COMBINE 10/13 10/14
- CX8080 TR4 ELEVATION COMBINE 10/13 07/15
- CX8090 A4 ELEVATION COMBINE 10/13 07/15
- CX8090 E4 ELEVATION COMBINE 10/13 12/15
- CX8090 TR4 ELEVATION COMBINE 10/13 07/15
- CX7080 E4 ELEVATION COMBINE 10/13 12/15
- CX7090 E4 ELEVATION COMBINE 10/13 12/15
- CX7090 TR4 ELEVATION COMBINE 10/13 12/15
- CX8070 E4 ELEVATION COMBINE 10/13 12/15
- CX8070 I3 ELEVATION COMBINE 10/13 07/15
Other models
- CX8.85 E4 COMBINE - TIER 4B (EU) 11/15 01/19
Other
- CR 6.80 - COMBINE - TIER 3 (ARG) (07/17 - )
- CR5.85 - COMBINE - TIER 3 (ARG) (09/21 - )
Parts that fit the same machines
- 84343626HarvestersFits 33 of the same machines
- 47618887HarvestersFits 28 of the same machines
- 84411452HarvestersFits 27 of the same machines
- 47444710HarvestersFits 20 of the same machines
- 47444712HarvestersFits 20 of the same machines
- 86601191HarvestersFits 30 of the same machines
- 86610818HarvestersFits 23 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →