84193757
CLAMP
for New Holland & Case machinery
Package qty: 1 · Category: Fasteners & Hardware · Package weight: 0.5 kg
Product details
122mm - 130mm, Band
Fits models
New Holland Agriculture
Harvesting Equipment
- CX6080 E4 EU VERSION TIER4 COMBINES 04/11 05/16
- CX6090 E4 EU VERSION TIER4 COMBINES 04/11 10/16
- CX6090 L4 LATERALE VERSION TIER4 COMBINES 04/11 10/16
- CX7080 E4 ELEVATION COMBINE 10/13 12/15
- CX7090 E4 ELEVATION COMBINE 10/13 12/15
- CX7090 TR4 ELEVATION COMBINE 10/13 12/15
- CX8040 E4 D782, EU VERSION TIER4 COMBINES 04/11 10/13
- CX8050 E4 D782, EU VERSION TIER4 COMBINES 04/11 11/13
- CX8070 A4 D782, NA VERSION TIER4 COMBINES 04/11 06/12
- CX8070 E4 D782, EU VERSION TIER4 COMBINES 04/11 11/13
- CX8070 E4 ELEVATION COMBINE 10/13 12/15
- CX8080 A4 D782, NA VERSION TIER4 COMBINES 04/11 07/13
- CX8080 E4 D782, EU VERSION TIER4 COMBINES 04/11 11/13
- CX8090 A4 D782, NA VERSION TIER4 COMBINES 04/11 07/13
- CX8090 E4 D782, EU VERSION TIER4 COMBINES 04/11 12/13
- CX5090 E4 EU VERSION TIER4 COMBINES 04/11 05/16
- CX5090 H4 HILLSIDE VERSION TIER4 COMBINES 04/11 04/16
- CX5090 L4 LATERALE VERSION TIER4 COMBINES 04/11 04/16
- CX8080 A4 ELEVATION COMBINE 10/13 07/15
- CX8080 E4 ELEVATION COMBINE 10/13 01/16
- CX8080 TR4 ELEVATION COMBINE 10/13 07/15
- CX8090 A4 ELEVATION COMBINE 10/13 07/15
- CX8090 E4 ELEVATION COMBINE 10/13 12/15
- CX8090 TR4 ELEVATION COMBINE 10/13 07/15
Other
Parts that fit the same machines
- 87497640HarvestersFits 24 of the same machines
- 87388546HarvestersFits 26 of the same machines
- 84324608TractorsFits 31 of the same machines
- 84123471HarvestersFits 51 of the same machines
- 84807572HarvestersFits 39 of the same machines
- 87031121HarvestersFits 39 of the same machines
- 87607291HarvestersFits 40 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →