84077077
ARM
for New Holland & Case machinery
Package qty: 1 · Category: Harvesting · Package weight: 1.6 kg
Product details
ARM
Fits models
New Holland Agriculture
Harvesting Equipment
- CX8.70 E 5 COMBINE - TIER 5 (EMEA) 12/19
- CX8.70 E4 COMBINE - TIER 4B (EU) 11/15 11/19
- CX8.70 E5 COMBINE - TIER 5 (EMEA) 06/19 11/19
- CX8.70 I 3 COMBINE - TIER 3 12/19 04/21
- CX8.80 E 5 COMBINE - TIER 5 (EMEA) 12/19
- CX8.80 E4 COMBINE - TIER 4B (EU) 11/15 01/19
- CX8.80 E5 COMBINE - TIER 5 (EMEA) 01/19 11/19
- CX8.80 I 3 COMBINE - TIER 3 12/19
- CX8.80 I3 C COMBINE - TIER 3 12/19 04/21
- CX8.80 I3 COMBINE - TIER 3 11/15 11/19
- CX8.80 K3 COMBINE - TIER 3 11/15 09/17
- CX8.80 TR 3 COMBINE, TRACKS - TIER 3 12/19
- CX8.80 TR E5 COMBINE, TRACK - TIER 5 (EMEA) 12/19
- CX8.90 E 5 COMBINE - TIER 5 (EMEA) 12/19
- CX8.90 E4 COMBINE - TIER 4 (EU) 11/15 01/19
- CX8.90 E5 COMBINE - TIER 5 (EMEA) 01/19 11/19
- CX8.90 TR E5 COMBINE, TRACK - TIER 5 (EMEA) 12/19
- CX8080 C781, COMBINE 01/06 07/11
- CX8080 E4 ELEVATION COMBINE 10/13 01/16
- CX8080 I3 ELEVATION COMBINE 10/13 12/15
- CX8080 K3 ELEVATION COMBINE 10/13 10/14
- CX8090 C781, COMBINE 01/06 07/11
- CX8090 E4 ELEVATION COMBINE 10/13 12/15
- CX840 COMBINE - BASE UNIT 02/01 01/07
Other
Parts that fit the same machines
- 84076782HarvestersFits 50 of the same machines
- 84076800HarvestersFits 50 of the same machines
- 84073766HarvestersFits 50 of the same machines
- 84075318HarvestersFits 50 of the same machines
- 84334428HarvestersFits 50 of the same machines
- 84989607HarvestersFits 50 of the same machines
- 84052271HarvestersFits 49 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →