504127213
PIPE
for New Holland & Case machinery
Package qty: 1 · Package weight: 0.04 kg
Product details
PIPE
Fits models
New Holland Agriculture
Harvesting Equipment
- CR9040 COMBINE 09/06 01/12
- CR9060 COMBINE 09/06 12/11
- CX8.80 I 3 COMBINE - TIER 3 12/19
- CX8070 A3 D782, NA VERSION TIER3 COMBINES 04/11 12/13
- CX8080 A3 D782, NA VERSION TIER3 COMBINES 04/11 11/11
Engines
- F2CE9684A E004 ENGINE - 504148319 - 84457633 01/06 12/13
- F2CE9684A E014 ENGINE 504334621 - 87486947 04/09 12/11
- F2CE9684A E022 ENGINE 504387300 - 84247641 02/10 12/12
- F2CE9684A E155 ENGINE PN 5802422507 - 260KW 12/18 12/20
- F2CE9684B E001 ENGINE - 504160464 - 84448831 03/06 12/11
- F2CE9684B E013 ENGINE 504334611 - 87486943 04/08 12/13
- F2CE9684B E021 ENGINE 504387299 - 84247646 02/10 12/12
- F2CE9684B E154 ENGINE PN 5802422506 - 240KW 12/18 12/20
- F2CE9684B E156 ENGINE PN 5802778334 - 240KW 07/20 12/22
- F2CE9684C E001 ENGINE - 504160465 - 84448830 11/06 12/13
- F2CE9684C E002 ENGINE - 504160467 - 84455196 09/06 12/08
- F2CE9684C E013 ENGINE 504334612 - 87486945 04/11 12/13
- F2CE9684C E015 ENGINE 504334624 - 87486953 03/06 12/11
- F2CE9684C E017 ENGINE - 504383665 - 84225346 02/10 12/11
- F2CE9684C E020 ENGINE 504387298 - 84247650 02/10 12/13
- F2CE9684C E025 ENGINE 5801464758 - 84299638 02/11 12/13
- F2CE9684C E030 ENGINE PN 5801489580 - 220KW 01/14 12/14
- F2CE9684D E001 ENGINE - 504160466 - 84457640 01/06 12/11
- F2CE9684D E013 ENGINE 504334607 - 87486941 04/11 12/13
Forage Equipment
Other
Parts that fit the same machines
- 504181184HarvestersFits 37 of the same machines
- 504217380HarvestersFits 40 of the same machines
- 504150921HarvestersFits 26 of the same machines
- 504126977HarvestersFits 40 of the same machines
- 504126978HarvestersFits 40 of the same machines
- 504127214HarvestersFits 40 of the same machines
- 504127799HarvestersFits 40 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →