47744096
LAMP
for New Holland & Case machinery
Package qty: 1 · Category: Electrical & Sensors · Package weight: 0.465 kg
Product details
Led, 9-36V, 15W, Clear, 1350 Lumen
Fits models
New Holland Agriculture
Harvesting Equipment
- CX7.80 E4 COMBINE - TIER 4B (EU) 11/15 10/19
- CX7.90 TR4 COMBINE, TRACK - TIER 4B (EU) 11/15 05/19
- CX8.70 E4 COMBINE - TIER 4B (EU) 11/15 11/19
- CX8.80 A4 COMBINE - TIER 4B (NA) 11/15 07/19
- CX8.80 E4 COMBINE - TIER 4B (EU) 11/15 01/19
- CX8.80 I3 COMBINE - TIER 3 11/15 11/19
- CX8.80 TR3 COMBINE, TRACKS - TIER 3 11/15 06/19
- CX8.80 TR4 COMBINE, TRACK - TIER 4B (EU) 11/15 10/18
- CX8.90 E4 COMBINE - TIER 4 (EU) 11/15 01/19
- CX8.90 TR4 COMBINE, TRACKS - TIER 4 11/15 10/18
Forage Equipment
- FR450 I3 FORAGE HARVESTER - TIER 3 (APAC) 11/15 06/19
- FR450 I3 FORAGE HARVESTER 09/24
- FR480 A4 FORAGE HARVESTER - TIER 4 (NA) 11/15 02/20
- FR480 A5 FORAGE HARVESTER 09/24
- FR480 A5. FORAGE HARVESTER 10/19
- FR480 E4 FORAGE HARVESTER - TIER 4 (EU) 11/15 10/19
- FR480 E5 FORAGE HARVESTER 09/24
- FR480 E5. FORAGE HARVESTER 10/19
- FR480 K4 FORAGE HARVESTER 09/24
- FR500 I3 FORAGE HARVESTER - TIER 3 (APAC) 11/15 08/19
- FR500 I3 FORAGE HARVESTER 09/24
- FR550 A4 FORAGE HARVESTER - TIER 4 (NA) 11/15 10/19
- FR550 A5 FORAGE HARVESTER 09/24
- FR550 A5. FORAGE HARVESTER 10/19
Other
Parts that fit the same machines
- 47626136HarvestersFits 49 of the same machines
- 47696731HarvestersFits 49 of the same machines
- 47696737HarvestersFits 49 of the same machines
- 47724949HarvestersFits 49 of the same machines
- 47779173HarvestersFits 49 of the same machines
- 47882541HarvestersFits 49 of the same machines
- 48018744HarvestersFits 49 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →