47529387
FLOW CONTROL VALVE
for New Holland & Case machinery
Package qty: 1 · Category: Hydraulics · Package weight: 1.5 kg
Product details
FLOW CONTROL VALVE
Fits models
New Holland Agriculture
Harvesting Equipment
- CR9.90 A4 COMBINE, ELEVATION - TIER 4A (NA) 03/15 08/17
- CR9.90 A4B COMBINE - TIER 4B (NA). 09/17 12/17
- CR9.90 E4 COMBINE - TIER 4A (EU) 03/15 12/15
- CR9.90 E4-12,5 COMBINE - TIER 4A (EU) 03/15 12/15
- CR9.90 E4-3X COMBINE 3 AXLE - TIER 4A (EU) 05/14 03/15
- CR9.90 E4-3X12.5 COMBINE 3 AXLE 12.5 - TIER 4A (EU) 03/15 02/16
- CR9.90 E4B COMBINE - TIER 4B (EU) - 2016 01/16 09/17
- CR9.90 TR4 COMBINE, TRACK - TIER 4A (APAC) 03/15 08/17
- CR9.90 TR4 COMBINE, TRACK - TIER 4A (EU) 03/15 02/16
- CR9.90 TR4B COMBINE, TRACK - TIER 4B (EU) 03/16 07/17
- CX8080 A4 ELEVATION COMBINE 10/13 07/15
- CX8080 C781, COMBINE 01/06 07/11
- CX8080 E4 ELEVATION COMBINE 10/13 01/16
- CX8080 I3 ELEVATION COMBINE 10/13 12/15
- CX8080 K3 ELEVATION COMBINE 10/13 10/14
- CX8080 TR4 ELEVATION COMBINE 10/13 07/15
- CX8090 A4 ELEVATION COMBINE 10/13 07/15
- CX8090 C781, COMBINE 01/06 07/11
- CX8090 E4 ELEVATION COMBINE 10/13 12/15
- CX8090 TR4 ELEVATION COMBINE 10/13 07/15
- CX7080 E4 ELEVATION COMBINE 10/13 12/15
- CX7090 E4 ELEVATION COMBINE 10/13 12/15
- CX7090 TR4 ELEVATION COMBINE 10/13 12/15
- CX8030 C781, COMBINE 01/06 04/11
Other
Parts that fit the same machines
- 87562025HarvestersFits 66 of the same machines
- 87281713HarvestersFits 66 of the same machines
- 87582477HarvestersFits 50 of the same machines
- 84497040HarvestersFits 52 of the same machines
- 87281652HarvestersFits 66 of the same machines
- 87281653HarvestersFits 66 of the same machines
- 84164451HarvestersFits 46 of the same machines
Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →