150024

LUBE NIPPLE

for New Holland & Case machinery

Package qty: 1 · Package weight: 0.008 kg

Product details

Angled Con. Head, 45?, M8 x 1 x 21mm L

Fits models

New Holland Agriculture

Tractors

  • 2000 - SERIES 3 CYL TRACTOR 01/65 12/74
  • 22BU2103 905 SERIES POST HOLE DIGGER, HD 01/83 12/90
  • 22BU5001 FORD 917L SERIES FLAIL MOWER 50'' 01/86 08/90
  • 22BU6001 FORD 917L SERIES FLAIL MOWER 60'' 01/86 08/90
  • 3600 3 CYL AG TRACTOR ALL PURPOSE 01/75 12/90
  • 4100 3 CYL AG TRACTOR ALL PURPOSE - 1965 01/65 12/74
  • 4100 3 CYL AG TRACTOR ALL PURPOSE - 1975 01/75 12/81
  • 4600 3 CYL AG TRACTOR ALL PURPOSE 01/75 12/88
  • 532 3 CYL UTILITY TRACTOR 10/75 12/89
  • 7100 4 CYL AG TRACTOR ALL PURPOSE 10/71 12/74
  • 7100 HYDRAULIC LIFT BOOSTER CYLINDER FOR 7100 10/71 12/74
  • 7600 4 CYL AG TRACTOR 09/75 12/81
  • 7600C 4 CYL TRACTOR ROW CROP 01/75 09/76
  • 7700 4 CYL AG TRACTOR FLAT DECK 01/76 12/80
  • 905-SERIES POST HOLE DIGGER 01/85 11/93
  • 917L-SERIES FORD LIGHT DUTY FLAIL MOWER 01/88 07/93
  • TW10 6 CYL AG TRACTOR FLAT DECK 01/79 12/82
  • TW20 6 CYL AG TRACTOR FLAT DECK 01/79 12/82
  • TW30 6 CYL AG TRACTOR FLAT DECK 01/79 11/82
  • TW35 6 CYL AG TRACTOR 01/83 12/90

Harvesting Equipment

Engines

Balers

Forage Equipment

Haytools

Material Handling

Other

Cross-references

Replaces: BU63956, 80062223, 80150024, 278615, 278644, ZP1927089, 81927089, 412646, 86529339, 53158

Parts that fit the same machines

Not sure this fits? Send your machine model & serial — we'll verify it. Contact us →